Resources | Articles |
Food Preparedness Matrix -by Food Assets | ||||
---|---|---|---|---|
| ||||
Locally grown? | Did you grow this? | Do you | Do you store this food ? | |
Total Score --> | ||||
Alfalfa Sprouts | ||||
Almonds | ||||
Amaranth | ||||
Antelope | ||||
Apple Juice | ||||
Apples | ||||
Applesauce | ||||
Apricots | ||||
Artichoke | ||||
Asparagus | ||||
Avocados | ||||
Bacon | ||||
Bagels | ||||
Baked Beans | ||||
Baking Powder | ||||
Baking Soda | ||||
Bamboo | ||||
Bananas | ||||
Barley | ||||
BBQ Sauce | ||||
Bean Mix | ||||
Bean Sprouts | ||||
Beef | ||||
Beef Boullion | ||||
Beets | ||||
Bell Peppers | ||||
Biscuits | ||||
Bison | ||||
Black Beans | ||||
Blackberries | ||||
Blueberries | ||||
Boysenberries | ||||
Bran Flakes | ||||
Brazil Nuts | ||||
Bread | ||||
Broccoli | ||||
Brown Rice | ||||
Brown Sugar | ||||
Bruscetta | ||||
Buckwheat | ||||
Bulgar | ||||
Butter | ||||
Cabbage | ||||
Cake | ||||
Soup | ||||
Cantelope | ||||
Capers | ||||
Carob | ||||
Carrots | ||||
Cashews | ||||
Catfish | ||||
Cauliflower | ||||
Celery | ||||
Cold Cereals | ||||
Cheddar Cheese | ||||
Cheese | ||||
Cheese Sauce | ||||
Cherries | ||||
Chestnuts | ||||
Chicken | ||||
Chicken Boullion | ||||
Chickpeas | ||||
Chicory | ||||
Chocolate | ||||
Clams | ||||
Coconut | ||||
Coffee | ||||
Colby Cheese | ||||
Collards | ||||
Cookies | ||||
Cooking Oil | ||||
Corn | ||||
Corn Meal | ||||
Cottage Cheese | ||||
Couscous | ||||
Crab | ||||
Cracked Wheat | ||||
Cranberry | ||||
Cream | ||||
Cream Cheese | ||||
Cream Of Wheat | ||||
Cucumbers | ||||
Currents | ||||
Custard | ||||
Dandelions | ||||
Dates | ||||
Dock | ||||
Duck | ||||
Eggs | ||||
Elk | ||||
Enchilada Sauce | ||||
English Muffins | ||||
Figs | ||||
Fish | ||||
Fruit Juice | ||||
Fudge | ||||
Garlic | ||||
Gelatin | ||||
Ginger | ||||
Gluten | ||||
Goat | ||||
Goose | ||||
Graham Crackers | ||||
Granola | ||||
Grapefruit | ||||
Grapes | ||||
Gravy | ||||
Green Beans | ||||
Green Peppers | ||||
Grits | ||||
Ground Beef | ||||
Ground Turkey | ||||
Halverti Cheese | ||||
Ham | ||||
Hash | ||||
Hashbrowns | ||||
Hazelnuts | ||||
Hearts Of Palm | ||||
Honey | ||||
Horseradish | ||||
Hot Chocolate | ||||
Hot Dogs | ||||
Huckelberries | ||||
Hummus | ||||
Ice Cream | ||||
Jalape?os | ||||
Jalepeno Cheese | ||||
Jelly | ||||
Jerky | ||||
Kalbasa | ||||
Kale | ||||
Kamut | ||||
Ketchup | ||||
Kidney Beans | ||||
Kiwi | ||||
Lamb | ||||
Lard | ||||
Lasagna | ||||
Leeks | ||||
Lemons | ||||
Lentils | ||||
Lettuce | ||||
Licorice | ||||
Linguine | ||||
Liver | ||||
Lobster | ||||
Lunchmeat | ||||
Macaroni | ||||
Mandarins | ||||
Mangoes | ||||
Margarine | ||||
Marmalade | ||||
Marshmellows | ||||
Mayonaise | ||||
Meatballs | ||||
Milk | ||||
Millet | ||||
Mint | ||||
Molasses | ||||
Moose | ||||
Mozarella Cheese | ||||
Mung Beans | ||||
Mushmelon | ||||
Mushrooms | ||||
Mustard | ||||
Navy Beans | ||||
Nectarines | ||||
Noodles | ||||
Oat Bran | ||||
Okra | ||||
Onions | ||||
Orange Juice | ||||
Oranges | ||||
Oysters | ||||
Pancakes | ||||
Parmesan Cheese | ||||
Parsley | ||||
Passion Fruit | ||||
Pastrami | ||||
Peaches | ||||
Peanut Butter | ||||
Peanuts | ||||
Pears | ||||
Peas | ||||
Pecans | ||||
Pepperoni | ||||
Peppers | ||||
Pesto | ||||
Pickles | ||||
Pine Nuts | ||||
Pineapple | ||||
Pinto Beans | ||||
Pistachios | ||||
Pizza | ||||
Plums | ||||
Polish Sausage | ||||
Pomegranates | ||||
Popcorn | ||||
Poppy Seeds | ||||
Pork Chops | ||||
Potatoes | ||||
Pretzels | ||||
Prunes | ||||
Pudding | ||||
Pumpkin | ||||
Purslane | ||||
Quail | ||||
Quick Oats | ||||
Quinoa | ||||
Rabbit | ||||
Radishes | ||||
Raisins | ||||
Rasberries | ||||
Red Peppers | ||||
Refried Beans | ||||
Regular Oats | ||||
Rhubarb | ||||
Rice Crackers | ||||
Ritz Crackers | ||||
Roast | ||||
Rye | ||||
Salad Dressing | ||||
Salad Oil | ||||
Salami | ||||
Salmon | ||||
Salt | ||||
Saltines | ||||
Sauerkraut | ||||
Sausage | ||||
Scallops | ||||
Seaweed | ||||
Sesame Seeds | ||||
Shallots | ||||
Shortening | ||||
Shrimp | ||||
Soda | ||||
Soup | ||||
Spaghetti | ||||
Spelt | ||||
Allspice, Ground | ||||
Anise Seed | ||||
Basil, Dried | ||||
Bay Leaf | ||||
Caraway Seed | ||||
Cardamom | ||||
Celery Seed | ||||
Chervil, Dried | ||||
Chili Powder | ||||
Cinnamon | ||||
Cloves | ||||
Coriander | ||||
Coriander Seed | ||||
Cumin Seed | ||||
Curry Powder | ||||
Dill Seed | ||||
Dill Weed, Dried | ||||
Fennel Seed | ||||
Fenugreek Seed | ||||
Garlic Powder | ||||
Ginger | ||||
Mace | ||||
Marjoram, Dried | ||||
Mustard Seed | ||||
Nutmeg | ||||
Onion Powder | ||||
Oregano, Dried | ||||
Paprika | ||||
Parsley, Dried | ||||
Pepper, Black | ||||
Pepper, Red | ||||
Pepper, White | ||||
Poppy Seed | ||||
Poultry Seasoning | ||||
Pumpkin Spice | ||||
Rosemary | ||||
Saffron | ||||
Sage | ||||
Savory | ||||
Tarragon, Dried | ||||
Thyme, Dried | ||||
Turmeric | ||||
Spinach | ||||
Squash | ||||
Squid | ||||
Strawberries | ||||
Sweet Potatoes | ||||
Swiss Cheese | ||||
Syrup | ||||
Tangerines | ||||
Tapioca | ||||
Tea | ||||
Teriyaki | ||||
Tofu | ||||
Tomato Paste | ||||
Tomato Sauce | ||||
Tomatoes | ||||
Tortillas | ||||
Triticale | ||||
Tuna | ||||
Turkey | ||||
Turnips | ||||
Vanilla | ||||
Veal | ||||
Venison | ||||
Vinegar | ||||
Waffles | ||||
Walnuts | ||||
Wasabi | ||||
Water | ||||
Watermelon | ||||
Wheat | ||||
Wheat Crackers | ||||
Wheat Flakes | ||||
Whey | ||||
Whip Topping | ||||
White Flour | ||||
White Rice | ||||
White Sugar | ||||
Whole Grain Crackers | ||||
Wild Rice | ||||
Wine | ||||
Yams | ||||
Yeast | ||||
Yogurt | ||||
Zucchini |