Resources | Articles |
Food Storage Calorie Requirements Estimates are based upon 2000 daily calories x total people x length of time | |||
Individuals | 1 Person | 2 People | 4 People |
3 Days | MH1481 | MH1481 (x2) | MH1483 |
7 Days | MH1600 + MH1483 | FA15 | FA30 |
30 Days | FA30 | FA30 (x2) | FA90 +FA30 |
90 Days | FA90 | FA90 (x2) + FA30 | FA4 + FA30 |
6 Months | FA90 (x2) + FA30 | FA4 | FA4 (x2) |
1 Year | RDUU025 | FA9 + RDUU025 | FAGROUP (x2) + FA4 |
Notes: Any combination of kits, ala carte items or home food storage supplies can be used to acheive a sufficient number of calories. Kits are generally not designed to target 2000 daily calories as this figure does not accurately represent every situation. |